This page lists 84 Toronto public pools with upcoming lane swim (lap swim) sessions — 1732 sessions in total, updated daily. Tap a pool name for its official City of Toronto page. For an interactive version where you can filter by date, indoor/outdoor, and sort by distance, use the LaneDuck lane swim finder .
31 Glen Watford Dr · Indoor pool
Monday, July 6: 7:00 AM–8:45 AM, 12:15 PM–1:15 PM, 8:45 PM–9:30 PM
Tuesday, July 7: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Thursday, July 9: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Friday, July 10: 7:00 AM–8:45 AM, 12:15 PM–1:15 PM, 8:45 PM–9:30 PM
Sunday, July 12: 1:15 PM–2:15 PM
Monday, July 13: 7:00 AM–8:45 AM, 12:15 PM–1:15 PM, 8:45 PM–9:30 PM
Tuesday, July 14: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Wednesday, July 15: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Thursday, July 16: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Friday, July 17: 7:00 AM–8:45 AM, 12:15 PM–1:15 PM, 8:45 PM–9:30 PM
Sunday, July 19: 1:15 PM–2:15 PM
1485 Albion Rd · Indoor pool
Monday, July 6: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Tuesday, July 7: 11:30 AM–1:00 PM
Thursday, July 9: 11:30 AM–1:00 PM
Friday, July 10: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Saturday, July 11: 1:00 PM–3:00 PM
Sunday, July 12: 1:00 PM–3:00 PM
Monday, July 13: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Tuesday, July 14: 11:30 AM–1:00 PM
Wednesday, July 15: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Thursday, July 16: 11:30 AM–1:00 PM
Friday, July 17: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Saturday, July 18: 1:00 PM–3:00 PM
Sunday, July 19: 1:00 PM–3:00 PM
2 Orianna Dr · Indoor pool
Monday, July 6: 6:30 AM–7:40 AM, 11:30 AM–12:55 PM
Tuesday, July 7: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Thursday, July 9: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Friday, July 10: 11:30 AM–12:55 PM, 6:00 PM–7:00 PM
Saturday, July 11: 11:30 AM–12:55 PM
Sunday, July 12: 11:30 AM–12:55 PM
Monday, July 13: 6:30 AM–7:40 AM, 11:30 AM–12:55 PM
Tuesday, July 14: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Wednesday, July 15: 6:30 AM–7:40 AM, 11:30 AM–12:55 PM
Thursday, July 16: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Friday, July 17: 11:30 AM–12:55 PM, 6:00 PM–7:00 PM
Saturday, July 18: 11:30 AM–12:55 PM
Sunday, July 19: 11:30 AM–12:55 PM
275 Bathurst St · Outdoor pool
Monday, July 6: 10:30 AM–12:00 PM
Thursday, July 9: 10:30 AM–12:00 PM
Friday, July 10: 10:30 AM–12:00 PM
Saturday, July 11: 10:30 AM–12:00 PM
Sunday, July 12: 10:30 AM–12:00 PM
Monday, July 13: 10:30 AM–12:00 PM
Tuesday, July 14: 10:30 AM–12:00 PM
Thursday, July 16: 10:30 AM–12:00 PM
Friday, July 17: 10:30 AM–12:00 PM
Saturday, July 18: 10:30 AM–12:00 PM
Sunday, July 19: 10:30 AM–12:00 PM
155 Culford Rd · Outdoor pool
Monday, July 6: 10:00 AM–11:55 AM
Friday, July 10: 10:00 AM–11:55 AM
Saturday, July 11: 10:00 AM–11:55 AM
Sunday, July 12: 10:00 AM–11:55 AM
Monday, July 13: 10:00 AM–11:55 AM
Wednesday, July 15: 10:00 AM–11:55 AM
Friday, July 17: 10:00 AM–11:55 AM
Saturday, July 18: 10:00 AM–11:55 AM
Sunday, July 19: 10:00 AM–11:55 AM
2441 Lake Shore W Blvd · Outdoor pool
Monday, July 6: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Tuesday, July 7: 10:00 AM–12:45 PM, 7:00 PM–7:55 PM
Thursday, July 9: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Friday, July 10: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Saturday, July 11: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Sunday, July 12: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Monday, July 13: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Tuesday, July 14: 10:00 AM–12:45 PM, 7:00 PM–7:55 PM
Wednesday, July 15: 10:00 AM–12:45 PM, 7:00 PM–7:55 PM
Thursday, July 16: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Friday, July 17: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Saturday, July 18: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Sunday, July 19: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
550 Markham Rd · Indoor pool
Tuesday, July 7: 11:45 AM–1:15 PM
Thursday, July 9: 11:45 AM–1:15 PM
Monday, July 13: 11:30 AM–1:15 PM
Tuesday, July 14: 11:45 AM–1:15 PM
Wednesday, July 15: 11:45 AM–1:15 PM
Thursday, July 16: 11:45 AM–1:15 PM
1967 Ellesmere Rd · Indoor pool
Monday, July 6: 7:00 AM–8:45 AM, 8:30 PM–9:30 PM
Tuesday, July 7: 7:00 AM–8:45 AM
Thursday, July 9: 7:00 AM–8:45 AM
Friday, July 10: 8:30 PM–9:30 PM
Saturday, July 11: 7:45 AM–8:45 AM, 3:45 PM–5:45 PM
Sunday, July 12: 7:45 AM–8:45 AM
Monday, July 13: 7:00 AM–8:45 AM, 8:30 PM–9:30 PM
Tuesday, July 14: 7:00 AM–8:45 AM
Wednesday, July 15: 7:00 AM–8:45 AM, 8:30 PM–9:30 PM
Thursday, July 16: 7:00 AM–8:45 AM
Friday, July 17: 8:30 PM–9:30 PM
Saturday, July 18: 7:45 AM–8:45 AM, 3:45 PM–5:45 PM
Sunday, July 19: 7:45 AM–8:45 AM
29 St Dennis Dr · Indoor pool
Monday, July 6: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Tuesday, July 7: 12:45 PM–1:45 PM
Thursday, July 9: 12:45 PM–1:45 PM
Friday, July 10: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Saturday, July 11: 4:15 PM–5:15 PM
Sunday, July 12: 11:45 AM–12:45 PM
Monday, July 13: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Tuesday, July 14: 12:45 PM–1:45 PM
Wednesday, July 15: 7:30 AM–8:15 AM
Thursday, July 16: 12:45 PM–1:45 PM
Friday, July 17: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Saturday, July 18: 4:15 PM–5:15 PM
Sunday, July 19: 11:45 AM–12:45 PM
1867 Lake Shore E Blvd · Outdoor pool
Monday, July 6: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Tuesday, July 7: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Thursday, July 9: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Friday, July 10: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Saturday, July 11: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Sunday, July 12: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Monday, July 13: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Tuesday, July 14: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Wednesday, July 15: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Thursday, July 16: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Friday, July 17: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Saturday, July 18: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Sunday, July 19: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
5100 Yonge St · Indoor pool
Monday, July 6: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Tuesday, July 7: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Thursday, July 9: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Friday, July 10: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 9:00 PM–10:00 PM
Saturday, July 11: 12:15 PM–2:00 PM
Sunday, July 12: 12:15 PM–2:00 PM
Monday, July 13: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Tuesday, July 14: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Wednesday, July 15: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Thursday, July 16: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Friday, July 17: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 9:00 PM–10:00 PM
Saturday, July 18: 12:15 PM–2:00 PM
Sunday, July 19: 12:15 PM–2:00 PM
121 Wellesworth Dr · Outdoor pool
Monday, July 6: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Tuesday, July 7: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Thursday, July 9: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Friday, July 10: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Saturday, July 11: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Sunday, July 12: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Monday, July 13: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Tuesday, July 14: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Wednesday, July 15: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Thursday, July 16: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Friday, July 17: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Saturday, July 18: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Sunday, July 19: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
590 Rathburn Rd · Indoor pool
Monday, July 6: 6:00 AM–7:45 AM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Tuesday, July 7: 6:00 AM–7:45 AM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Thursday, July 9: 6:00 AM–7:45 AM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Friday, July 10: 6:00 AM–7:45 AM, 12:00 PM–1:25 PM
Saturday, July 11: 12:00 PM–1:25 PM, 4:00 PM–8:00 PM
Sunday, July 12: 12:00 PM–1:25 PM
Monday, July 13: 6:00 AM–7:45 AM, 11:30 AM–1:55 PM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Tuesday, July 14: 6:00 AM–7:45 AM, 11:30 AM–1:55 PM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Wednesday, July 15: 6:00 AM–7:45 AM, 11:30 AM–1:55 PM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Thursday, July 16: 6:00 AM–7:45 AM, 11:30 AM–1:55 PM, 12:00 PM–1:25 PM, 9:00 PM–9:55 PM
Friday, July 17: 6:00 AM–7:45 AM, 11:30 AM–1:55 PM, 12:00 PM–1:25 PM
Saturday, July 18: 12:00 PM–1:25 PM, 4:00 PM–8:00 PM
Sunday, July 19: 12:00 PM–1:25 PM
50 Keywest Ave · Outdoor pool
Monday, July 6: 10:00 AM–12:00 PM
Friday, July 10: 10:00 AM–12:00 PM
Saturday, July 11: 10:00 AM–12:00 PM
Sunday, July 12: 10:00 AM–12:00 PM
Monday, July 13: 10:00 AM–12:00 PM
Friday, July 17: 10:00 AM–12:00 PM
Saturday, July 18: 10:00 AM–12:00 PM
Sunday, July 19: 10:00 AM–12:00 PM
100 Golfwood Hts · Outdoor pool
Monday, July 6: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Tuesday, July 7: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Thursday, July 9: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Friday, July 10: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Saturday, July 11: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Sunday, July 12: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Monday, July 13: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Tuesday, July 14: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Wednesday, July 15: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Thursday, July 16: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Friday, July 17: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Saturday, July 18: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Sunday, July 19: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
42 Mercury Rd · Outdoor pool
Monday, July 6: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Tuesday, July 7: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Thursday, July 9: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Friday, July 10: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Saturday, July 11: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Sunday, July 12: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Monday, July 13: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Tuesday, July 14: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Wednesday, July 15: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Thursday, July 16: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Friday, July 17: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Saturday, July 18: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Sunday, July 19: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
75 Gihon Spring Dr · Outdoor pool
Monday, July 6: 10:00 AM–12:00 PM
Tuesday, July 7: 10:00 AM–12:00 PM
Thursday, July 9: 10:00 AM–12:00 PM
Friday, July 10: 11:00 AM–12:00 PM
Saturday, July 11: 11:00 AM–12:00 PM
Sunday, July 12: 11:00 AM–12:00 PM
Monday, July 13: 10:00 AM–12:00 PM
Tuesday, July 14: 10:00 AM–12:00 PM
Wednesday, July 15: 10:00 AM–12:00 PM
Thursday, July 16: 10:00 AM–12:00 PM
Friday, July 17: 11:00 AM–12:00 PM
Saturday, July 18: 11:00 AM–12:00 PM
Sunday, July 19: 11:00 AM–12:00 PM
1367 St Clair W Ave · Outdoor pool
Monday, July 6: 9:30 AM–10:30 AM, 7:45 PM–8:45 PM
Tuesday, July 7: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Thursday, July 9: 8:15 AM–10:30 AM, 7:45 PM–8:45 PM
Friday, July 10: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Saturday, July 11: 10:45 AM–11:45 AM, 7:45 PM–8:45 PM
Sunday, July 12: 9:30 AM–11:45 AM, 7:45 PM–8:45 PM
Monday, July 13: 9:30 AM–10:30 AM, 7:45 PM–8:45 PM
Tuesday, July 14: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Wednesday, July 15: 8:15 AM–10:30 AM, 7:45 PM–8:45 PM
Thursday, July 16: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Friday, July 17: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Saturday, July 18: 10:45 AM–11:45 AM, 7:45 PM–8:45 PM
Sunday, July 19: 9:30 AM–11:45 AM, 7:45 PM–8:45 PM
2650 Finch W Ave · Outdoor pool
Monday, July 6: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Tuesday, July 7: 10:00 AM–11:55 AM, 7:00 PM–7:55 PM
Thursday, July 9: 10:00 AM–11:55 AM, 7:00 PM–7:55 PM
Friday, July 10: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Saturday, July 11: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Sunday, July 12: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Monday, July 13: 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Tuesday, July 14: 7:00 PM–7:55 PM
Wednesday, July 15: 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Thursday, July 16: 7:00 PM–7:55 PM
Friday, July 17: 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Saturday, July 18: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Sunday, July 19: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
150 Greenwood Ave · Outdoor pool
Monday, July 6: 9:00 AM–10:00 AM
Tuesday, July 7: 9:00 AM–10:00 AM
Thursday, July 9: 9:00 AM–10:00 AM
Friday, July 10: 9:00 AM–10:00 AM
Saturday, July 11: 10:00 AM–12:00 PM
Sunday, July 12: 10:00 AM–12:00 PM
Monday, July 13: 9:00 AM–10:00 AM
Tuesday, July 14: 9:00 AM–10:00 AM
Wednesday, July 15: 9:00 AM–10:00 AM
Thursday, July 16: 9:00 AM–10:00 AM
Friday, July 17: 9:00 AM–10:00 AM
Saturday, July 18: 10:00 AM–12:00 PM
Sunday, July 19: 10:00 AM–12:00 PM
1 Faustina Dr · Indoor pool
Monday, July 6: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM, 4:15 PM–5:10 PM
Tuesday, July 7: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM
Thursday, July 9: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM
Friday, July 10: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM, 4:15 PM–5:10 PM
Saturday, July 11: 12:00 PM–1:30 PM
Sunday, July 12: 12:00 PM–1:30 PM
Monday, July 13: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM, 4:15 PM–5:10 PM
Tuesday, July 14: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM
Wednesday, July 15: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM
Thursday, July 16: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM
Friday, July 17: 6:30 AM–8:00 AM, 12:00 PM–1:10 PM, 4:15 PM–5:10 PM
Saturday, July 18: 12:00 PM–1:30 PM
Sunday, July 19: 12:00 PM–1:30 PM
24 Rockwood Dr · Outdoor pool
Thursday, July 9: 11:15 AM–12:15 PM
Friday, July 10: 11:15 AM–12:15 PM
Saturday, July 11: 11:15 AM–12:15 PM
Sunday, July 12: 10:30 AM–12:30 PM
Monday, July 13: 11:15 AM–12:15 PM
Tuesday, July 14: 11:15 AM–12:15 PM
Wednesday, July 15: 11:15 AM–12:15 PM
Thursday, July 16: 11:15 AM–12:15 PM
Friday, July 17: 11:15 AM–12:15 PM
Saturday, July 18: 11:15 AM–12:15 PM
Sunday, July 19: 10:30 AM–12:30 PM
15 Stephanie St · Indoor pool
Monday, July 6: 10:00 AM–6:00 PM
Tuesday, July 7: 10:00 AM–6:00 PM
Thursday, July 9: 10:00 AM–6:00 PM
Friday, July 10: 10:00 AM–6:00 PM
Saturday, July 11: 11:45 AM–3:45 PM
Sunday, July 12: 11:45 AM–3:45 PM
Monday, July 13: 10:00 AM–6:00 PM
Tuesday, July 14: 10:00 AM–6:00 PM
Wednesday, July 15: 10:00 AM–6:00 PM
Thursday, July 16: 10:00 AM–6:00 PM
Friday, July 17: 10:00 AM–6:00 PM
Saturday, July 18: 11:45 AM–3:45 PM
Sunday, July 19: 11:45 AM–3:45 PM
1873 Bloor W St · Outdoor pool
Monday, July 6: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Tuesday, July 7: 7:00 PM–8:00 PM
Thursday, July 9: 7:00 PM–8:00 PM
Friday, July 10: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Saturday, July 11: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
Sunday, July 12: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
Monday, July 13: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Tuesday, July 14: 7:00 PM–8:00 PM
Wednesday, July 15: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Thursday, July 16: 7:00 PM–8:00 PM
Friday, July 17: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Saturday, July 18: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
Sunday, July 19: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
870 Queen E St · Indoor pool
Monday, July 6: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM, 8:15 PM–9:15 PM
Tuesday, July 7: 11:45 AM–1:45 PM
Thursday, July 9: 11:45 AM–1:45 PM, 8:15 PM–9:15 PM
Friday, July 10: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM
Saturday, July 11: 1:00 PM–2:30 PM
Sunday, July 12: 12:00 PM–2:30 PM
Monday, July 13: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM, 8:15 PM–9:15 PM
Tuesday, July 14: 11:45 AM–1:45 PM
Wednesday, July 15: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM, 8:15 PM–9:15 PM
Thursday, July 16: 11:45 AM–1:45 PM, 8:15 PM–9:15 PM
Friday, July 17: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM
Saturday, July 18: 1:00 PM–2:30 PM
Sunday, July 19: 12:00 PM–2:30 PM
375 Cedarvale Ave · Outdoor pool
Monday, July 6: 10:00 AM–12:00 PM
Friday, July 10: 10:00 AM–12:00 PM
Saturday, July 11: 11:00 AM–12:00 PM
Sunday, July 12: 10:00 AM–12:00 PM
Monday, July 13: 10:00 AM–12:00 PM
Wednesday, July 15: 11:00 AM–12:00 PM
Friday, July 17: 10:00 AM–12:00 PM
Saturday, July 18: 11:00 AM–12:00 PM
Sunday, July 19: 10:00 AM–12:00 PM
625 Brimley Rd · Outdoor pool
Monday, July 6: 10:00 AM–11:00 AM
Tuesday, July 7: 7:00 PM–8:00 PM
Thursday, July 9: 7:00 PM–8:00 PM
Friday, July 10: 10:00 AM–11:00 AM
Saturday, July 11: 10:00 AM–11:00 AM
Sunday, July 12: 7:00 PM–8:00 PM
Monday, July 13: 10:00 AM–11:00 AM
Tuesday, July 14: 7:00 PM–8:00 PM
Wednesday, July 15: 10:00 AM–11:00 AM
Thursday, July 16: 7:00 PM–8:00 PM
Friday, July 17: 10:00 AM–11:00 AM
Saturday, July 18: 10:00 AM–11:00 AM
Sunday, July 19: 7:00 PM–8:00 PM
37 Marquis Ave · Outdoor pool
Monday, July 6: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Tuesday, July 7: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Wednesday, July 8: 12:00 PM–1:15 PM, 6:30 PM–7:55 PM
Thursday, July 9: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Friday, July 10: 12:30 PM–1:45 PM, 6:45 PM–7:55 PM
Saturday, July 11: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
Sunday, July 12: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
Monday, July 13: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Tuesday, July 14: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Wednesday, July 15: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Thursday, July 16: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Friday, July 17: 12:30 PM–1:45 PM, 6:45 PM–7:55 PM
Saturday, July 18: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
Sunday, July 19: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
1073 Millwood Rd · Indoor pool
Monday, July 6: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Tuesday, July 7: 3:30 PM–4:30 PM, 8:30 PM–10:00 PM
Thursday, July 9: 3:30 PM–4:30 PM, 8:30 PM–10:00 PM
Friday, July 10: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Saturday, July 11: 4:00 PM–5:30 PM
Sunday, July 12: 4:00 PM–5:30 PM
Monday, July 13: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Tuesday, July 14: 3:30 PM–4:30 PM, 8:30 PM–10:00 PM
Wednesday, July 15: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Thursday, July 16: 3:30 PM–4:30 PM, 8:30 PM–10:00 PM
Friday, July 17: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Saturday, July 18: 4:00 PM–5:30 PM
Sunday, July 19: 4:00 PM–5:30 PM
5 Leaside Park Dr · Outdoor pool
Monday, July 6: 10:00 AM–11:55 AM
Tuesday, July 7: 10:00 AM–11:55 AM
Thursday, July 9: 10:00 AM–11:55 AM
Friday, July 10: 10:00 AM–11:55 AM
Saturday, July 11: 10:00 AM–11:55 AM
Sunday, July 12: 10:00 AM–11:55 AM
Monday, July 13: 10:00 AM–11:55 AM
Tuesday, July 14: 10:00 AM–11:55 AM
Wednesday, July 15: 10:00 AM–11:55 AM
Thursday, July 16: 10:00 AM–11:55 AM
Friday, July 17: 10:00 AM–11:55 AM
Saturday, July 18: 10:00 AM–11:55 AM
Sunday, July 19: 10:00 AM–11:55 AM
160 Ledbury St · Outdoor pool
Monday, July 6: 10:00 AM–10:55 AM
Tuesday, July 7: 10:00 AM–10:55 AM
Thursday, July 9: 10:00 AM–10:55 AM
Friday, July 10: 10:00 AM–10:55 AM
Saturday, July 11: 10:00 AM–10:55 AM
Sunday, July 12: 10:00 AM–10:55 AM
Monday, July 13: 10:00 AM–10:55 AM
Wednesday, July 15: 10:00 AM–10:55 AM
Thursday, July 16: 10:00 AM–10:55 AM
Friday, July 17: 10:00 AM–10:55 AM
Saturday, July 18: 10:00 AM–10:55 AM
Sunday, July 19: 10:00 AM–10:55 AM
245 Main St · Indoor pool
Monday, July 6: 6:30 AM–8:45 AM, 11:50 AM–2:00 PM, 8:15 PM–9:30 PM
Tuesday, July 7: 6:30 AM–9:15 AM, 10:30 AM–12:00 PM, 8:15 PM–9:30 PM
Thursday, July 9: 6:30 AM–8:45 AM, 10:45 AM–1:30 PM, 8:35 PM–9:30 PM
Friday, July 10: 6:30 AM–8:45 AM, 11:50 AM–2:00 PM, 8:30 PM–9:30 PM
Saturday, July 11: 7:00 AM–8:30 AM, 11:45 AM–1:45 PM
Sunday, July 12: 12:45 PM–2:45 PM
Monday, July 13: 6:30 AM–8:45 AM, 11:50 AM–2:00 PM, 8:15 PM–9:30 PM
Tuesday, July 14: 6:30 AM–9:15 AM, 10:30 AM–12:00 PM, 8:15 PM–9:30 PM
Wednesday, July 15: 6:30 AM–8:45 AM, 11:35 AM–1:45 PM, 8:30 PM–9:30 PM
Thursday, July 16: 6:30 AM–8:45 AM, 10:45 AM–1:30 PM, 8:35 PM–9:30 PM
