This page lists 76 Toronto public pools with upcoming lane swim (lap swim) sessions — 906 sessions in total, updated daily. Tap a pool name for its official City of Toronto page. For an interactive version where you can filter by date, indoor/outdoor, and sort by distance, use the LaneDuck lane swim finder .
31 Glen Watford Dr · Indoor pool
Sunday, August 30: 1:15 PM–2:15 PM
Monday, August 31: 7:00 AM–8:45 AM, 12:15 PM–1:15 PM, 8:45 PM–9:30 PM
Tuesday, September 1: 7:00 AM–8:45 AM, 8:45 PM–9:30 PM
Wednesday, September 2: 7:00 AM–8:45 AM
1485 Albion Rd · Indoor pool · 25m
Sunday, August 30: 1:00 PM–3:00 PM
Monday, August 31: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Tuesday, September 1: 11:30 AM–1:00 PM
Wednesday, September 2: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Thursday, September 3: 11:30 AM–1:00 PM
Friday, September 4: 7:15 AM–8:45 AM, 11:30 AM–1:00 PM
Saturday, September 5: 1:00 PM–3:00 PM
Sunday, September 6: 1:00 PM–3:00 PM
2 Orianna Dr · Indoor pool · 25m
Sunday, August 30: 11:30 AM–12:55 PM
Monday, August 31: 6:30 AM–7:40 AM, 11:30 AM–12:55 PM
Tuesday, September 1: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Wednesday, September 2: 6:30 AM–7:40 AM, 11:30 AM–12:55 PM
Thursday, September 3: 11:30 AM–12:55 PM, 8:30 PM–9:30 PM
Friday, September 4: 11:30 AM–12:55 PM, 6:00 PM–7:00 PM
Saturday, September 5: 11:30 AM–12:55 PM
275 Bathurst St · Outdoor pool · 50y
Sunday, August 30: 10:30 AM–12:00 PM
Monday, August 31: 10:30 AM–12:00 PM
Tuesday, September 1: 10:30 AM–12:00 PM
Thursday, September 3: 10:30 AM–12:00 PM
Friday, September 4: 10:30 AM–12:00 PM
Saturday, September 5: 10:30 AM–12:00 PM
Sunday, September 6: 10:30 AM–12:00 PM
155 Culford Rd · Outdoor pool
Sunday, August 30: 10:00 AM–11:55 AM
Monday, August 31: 10:00 AM–11:55 AM
Wednesday, September 2: 10:00 AM–11:55 AM
Friday, September 4: 10:00 AM–11:55 AM
Saturday, September 5: 10:00 AM–11:55 AM
Sunday, September 6: 10:00 AM–11:55 AM
2441 Lake Shore W Blvd · Outdoor pool
Sunday, August 30: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Monday, August 31: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Tuesday, September 1: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Wednesday, September 2: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Thursday, September 3: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Friday, September 4: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Saturday, September 5: 10:00 AM–11:45 AM, 7:00 PM–7:55 PM
Sunday, September 6: 10:00 AM–11:45 AM
1967 Ellesmere Rd · Indoor pool
Sunday, August 30: 7:45 AM–8:45 AM
Monday, August 31: 7:00 AM–8:45 AM, 8:30 PM–9:30 PM
Tuesday, September 1: 7:00 AM–8:45 AM
Wednesday, September 2: 7:00 AM–8:45 AM, 8:30 PM–9:30 PM
Thursday, September 3: 7:00 AM–8:45 AM
Friday, September 4: 8:30 PM–9:30 PM
Saturday, September 5: 7:45 AM–8:45 AM, 3:45 PM–5:45 PM
Sunday, September 6: 7:45 AM–8:45 AM
29 St Dennis Dr · Indoor pool
Sunday, August 30: 11:45 AM–12:45 PM
Monday, August 31: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Tuesday, September 1: 12:45 PM–1:45 PM
Wednesday, September 2: 7:30 AM–8:15 AM
Thursday, September 3: 12:45 PM–1:45 PM
Friday, September 4: 7:30 AM–8:15 AM, 1:15 PM–2:15 PM
Saturday, September 5: 4:15 PM–5:15 PM
Sunday, September 6: 11:45 AM–12:45 PM
1867 Lake Shore E Blvd · Outdoor pool · 50m
Sunday, August 30: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Monday, August 31: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Tuesday, September 1: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Wednesday, September 2: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Thursday, September 3: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Friday, September 4: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Saturday, September 5: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
Sunday, September 6: 10:00 AM–4:00 PM, 5:00 PM–8:00 PM
5100 Yonge St · Indoor pool · 50m
Sunday, August 30: 12:15 PM–2:00 PM
Monday, August 31: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Tuesday, September 1: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Wednesday, September 2: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Thursday, September 3: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 8:45 PM–10:00 PM
Friday, September 4: 7:30 AM–8:55 AM, 12:00 PM–1:55 PM, 9:00 PM–10:00 PM
Saturday, September 5: 12:15 PM–2:00 PM
Sunday, September 6: 12:15 PM–2:00 PM
121 Wellesworth Dr · Outdoor pool
Sunday, August 30: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Monday, August 31: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Tuesday, September 1: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Wednesday, September 2: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Thursday, September 3: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Friday, September 4: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Saturday, September 5: 12:00 PM–12:55 PM, 5:00 PM–5:55 PM
Sunday, September 6: 12:00 PM–12:55 PM
590 Rathburn Rd · Indoor pool · 50m
Sunday, August 30: 12:00 PM–1:25 PM
50 Keywest Ave · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM
Monday, August 31: 10:00 AM–12:00 PM
Friday, September 4: 10:00 AM–12:00 PM
Saturday, September 5: 10:00 AM–12:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
100 Golfwood Hts · Outdoor pool
Sunday, August 30: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Monday, August 31: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Tuesday, September 1: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Wednesday, September 2: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Thursday, September 3: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Friday, September 4: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Saturday, September 5: 12:00 PM–12:55 PM, 4:00 PM–4:40 PM, 7:00 PM–7:55 PM
Sunday, September 6: 12:00 PM–12:55 PM
42 Mercury Rd · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Monday, August 31: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Tuesday, September 1: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Wednesday, September 2: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Thursday, September 3: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Friday, September 4: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Saturday, September 5: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
Sunday, September 6: 10:00 AM–12:00 PM, 6:30 PM–7:30 PM
75 Gihon Spring Dr · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM
Monday, August 31: 10:00 AM–12:00 PM
Tuesday, September 1: 10:00 AM–12:00 PM
Wednesday, September 2: 10:00 AM–12:00 PM
Thursday, September 3: 10:00 AM–12:00 PM
Friday, September 4: 10:00 AM–12:00 PM
Saturday, September 5: 10:00 AM–12:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
1367 St Clair W Ave · Outdoor pool
Sunday, August 30: 9:30 AM–11:45 AM, 7:45 PM–8:45 PM
Monday, August 31: 9:30 AM–10:30 AM, 7:45 PM–8:45 PM
Tuesday, September 1: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Wednesday, September 2: 8:15 AM–10:30 AM, 7:45 PM–8:45 PM
Thursday, September 3: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Friday, September 4: 8:15 AM–9:15 AM, 7:45 PM–8:45 PM
Saturday, September 5: 10:45 AM–11:45 AM, 7:45 PM–8:45 PM
Sunday, September 6: 9:30 AM–11:45 AM, 7:45 PM–8:45 PM
2650 Finch W Ave · Outdoor pool
Sunday, August 30: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Monday, August 31: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Tuesday, September 1: 10:00 AM–11:55 AM, 7:00 PM–7:55 PM
Wednesday, September 2: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Thursday, September 3: 10:00 AM–11:55 AM, 7:00 PM–7:55 PM
Friday, September 4: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Saturday, September 5: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
Sunday, September 6: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM, 7:00 PM–7:55 PM
150 Greenwood Ave · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM
Monday, August 31: 9:00 AM–10:00 AM
Tuesday, September 1: 9:00 AM–10:00 AM
Wednesday, September 2: 9:00 AM–10:00 AM
Thursday, September 3: 9:00 AM–10:00 AM
Friday, September 4: 9:00 AM–10:00 AM
Saturday, September 5: 10:00 AM–12:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
24 Rockwood Dr · Outdoor pool
Sunday, August 30: 10:00 AM–12:15 PM
Monday, August 31: 10:00 AM–12:15 PM
Tuesday, September 1: 10:00 AM–12:15 PM
Wednesday, September 2: 10:00 AM–12:15 PM
Thursday, September 3: 10:00 AM–12:15 PM
Friday, September 4: 10:00 AM–12:15 PM
Sunday, September 6: 10:00 AM–12:15 PM
15 Stephanie St · Indoor pool · 20y
Sunday, August 30: 11:45 AM–3:45 PM
Monday, August 31: 10:00 AM–6:00 PM
Tuesday, September 1: 10:00 AM–6:00 PM
Wednesday, September 2: 10:00 AM–6:00 PM
Thursday, September 3: 10:00 AM–5:30 PM
Friday, September 4: 10:00 AM–6:00 PM
Saturday, September 5: 11:45 AM–3:45 PM
Sunday, September 6: 11:45 AM–3:45 PM
1873 Bloor W St · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
Monday, August 31: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Tuesday, September 1: 7:00 PM–8:00 PM
Wednesday, September 2: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Thursday, September 3: 7:00 PM–8:00 PM
Friday, September 4: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Saturday, September 5: 10:00 AM–12:00 PM, 7:00 PM–8:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
870 Queen E St · Indoor pool · 25m
Sunday, August 30: 12:00 PM–2:30 PM
Monday, August 31: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM, 8:15 PM–9:15 PM
Tuesday, September 1: 11:45 AM–1:45 PM
Wednesday, September 2: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM, 8:00 PM–9:00 PM
Thursday, September 3: 11:45 AM–1:45 PM, 4:30 PM–9:00 PM
Friday, September 4: 7:00 AM–8:45 AM, 11:45 AM–1:15 PM
Saturday, September 5: 1:00 PM–2:15 PM
Sunday, September 6: 11:45 AM–2:15 PM
375 Cedarvale Ave · Outdoor pool
Sunday, August 30: 10:00 AM–12:00 PM
Monday, August 31: 10:00 AM–12:00 PM
Tuesday, September 1: 10:00 AM–11:00 AM
Wednesday, September 2: 11:00 AM–12:00 PM
Thursday, September 3: 10:00 AM–11:00 AM
Friday, September 4: 10:00 AM–12:00 PM
Saturday, September 5: 11:00 AM–12:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
625 Brimley Rd · Outdoor pool
Sunday, August 30: 7:00 PM–8:00 PM
Monday, August 31: 10:00 AM–11:00 AM
Tuesday, September 1: 7:00 PM–8:00 PM
Wednesday, September 2: 10:00 AM–11:00 AM
Thursday, September 3: 7:00 PM–8:00 PM
Friday, September 4: 10:00 AM–11:00 AM
Saturday, September 5: 10:00 AM–11:00 AM
Sunday, September 6: 7:00 PM–8:00 PM
37 Marquis Ave · Outdoor pool
Sunday, August 30: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
Monday, August 31: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Tuesday, September 1: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Wednesday, September 2: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Thursday, September 3: 12:00 PM–1:30 PM, 6:45 PM–7:55 PM
Friday, September 4: 12:30 PM–1:45 PM, 6:45 PM–7:55 PM
Saturday, September 5: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
Sunday, September 6: 11:30 AM–1:15 PM, 6:30 PM–7:55 PM
1073 Millwood Rd · Indoor pool
Sunday, August 30: 4:00 PM–5:30 PM
Monday, August 31: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Tuesday, September 1: 3:30 PM–4:30 PM, 8:30 PM–10:00 PM
Wednesday, September 2: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Friday, September 4: 7:00 AM–7:55 AM, 2:15 PM–3:15 PM, 8:30 PM–10:00 PM
Saturday, September 5: 4:00 PM–5:30 PM
Sunday, September 6: 4:00 PM–5:30 PM
5 Leaside Park Dr · Outdoor pool
Sunday, August 30: 10:00 AM–11:55 AM
Monday, August 31: 10:00 AM–11:55 AM
Tuesday, September 1: 10:00 AM–11:55 AM
Wednesday, September 2: 10:00 AM–11:55 AM
Thursday, September 3: 10:00 AM–11:55 AM
Friday, September 4: 10:00 AM–11:55 AM
Saturday, September 5: 10:00 AM–11:55 AM
Sunday, September 6: 10:00 AM–11:55 AM
160 Ledbury St · Outdoor pool
Sunday, August 30: 10:00 AM–10:55 AM
Monday, August 31: 10:00 AM–10:55 AM
Tuesday, September 1: 10:00 AM–10:55 AM
Wednesday, September 2: 10:00 AM–10:55 AM
Thursday, September 3: 10:00 AM–10:55 AM
Friday, September 4: 10:00 AM–10:55 AM
Saturday, September 5: 10:00 AM–10:55 AM
Sunday, September 6: 10:00 AM–10:55 AM
245 Main St · Indoor pool · 25m
Sunday, August 30: 12:45 PM–2:45 PM
Monday, August 31: 6:30 AM–8:45 AM, 11:50 AM–2:00 PM, 8:15 PM–9:30 PM
Tuesday, September 1: 6:30 AM–9:15 AM, 10:30 AM–12:00 PM, 8:15 PM–9:30 PM
Wednesday, September 2: 6:30 AM–8:45 AM, 11:35 AM–2:30 PM, 8:30 PM–9:30 PM
Thursday, September 3: 6:30 AM–8:45 AM, 10:30 AM–1:15 PM, 8:35 PM–9:30 PM
Friday, September 4: 6:30 AM–8:45 AM, 11:50 AM–2:00 PM, 7:00 PM–9:30 PM
Saturday, September 5: 7:00 AM–8:30 AM, 11:45 AM–1:45 PM
Sunday, September 6: 12:45 PM–2:45 PM
66 Sheridan Ave · Indoor pool · 25y
Sunday, August 30: 3:45 PM–4:45 PM
Monday, August 31: 7:15 AM–9:00 AM, 10:15 AM–11:15 AM, 1:00 PM–3:00 PM, 7:30 PM–8:45 PM
Tuesday, September 1: 7:15 AM–8:00 AM, 10:15 AM–11:15 AM, 7:45 PM–8:45 PM
Wednesday, September 2: 7:15 AM–9:00 AM, 10:15 AM–11:15 AM, 7:45 PM–8:45 PM
Thursday, September 3: 7:15 AM–8:00 AM, 10:15 AM–11:15 AM, 1:00 PM–3:00 PM, 7:45 PM–8:45 PM
Friday, September 4: 7:15 AM–9:00 AM, 10:15 AM–11:15 AM, 7:45 PM–8:45 PM
5 Trestleside Grv · Outdoor pool
Sunday, August 30: 10:00 AM–12:15 PM
Monday, August 31: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Tuesday, September 1: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Wednesday, September 2: 7:00 PM–8:00 PM
Thursday, September 3: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Saturday, September 5: 10:00 AM–12:15 PM
Sunday, September 6: 10:00 AM–12:15 PM
44 Montgomery Rd · Indoor pool · 25m
Sunday, August 30: 12:15 PM–1:55 PM
Monday, August 31: 7:00 AM–8:25 AM, 12:00 PM–1:50 PM, 9:05 PM–10:15 PM
Tuesday, September 1: 1:00 PM–3:45 PM
Wednesday, September 2: 7:00 AM–8:25 AM, 12:00 PM–1:50 PM, 9:05 PM–10:15 PM
Thursday, September 3: 12:00 PM–1:15 PM
Friday, September 4: 7:00 AM–8:25 AM, 12:00 PM–3:00 PM
Saturday, September 5: 12:15 PM–1:55 PM
Sunday, September 6: 12:15 PM–1:55 PM
115 Felstead Ave · Outdoor pool · 25m
Sunday, August 30: 10:00 AM–12:00 PM
Monday, August 31: 11:00 AM–12:00 PM
Tuesday, September 1: 11:00 AM–12:00 PM
Wednesday, September 2: 11:00 AM–12:00 PM
Thursday, September 3: 11:00 AM–12:00 PM
Friday, September 4: 11:00 AM–12:00 PM
Saturday, September 5: 10:00 AM–12:00 PM
Sunday, September 6: 10:00 AM–12:00 PM
105 Norseman St · Indoor pool · 25m
Sunday, August 30: 12:15 PM–1:25 PM
Monday, August 31: 12:45 PM–1:40 PM, 5:30 PM–6:15 PM
Tuesday, September 1: 7:15 AM–8:25 AM, 12:45 PM–1:40 PM
Wednesday, September 2: 12:45 PM–1:40 PM, 5:30 PM–6:15 PM
Thursday, September 3: 7:15 AM–8:25 AM, 12:45 PM–1:40 PM
Friday, September 4: 12:45 PM–1:40 PM
Saturday, September 5: 12:15 PM–1:25 PM
Sunday, September 6: 12:15 PM–1:25 PM
36 Ourland Ave · Outdoor pool
Sunday, August 30: 12:00 PM–1:15 PM, 5:30 PM–6:30 PM
Monday, August 31: 12:30 PM–1:45 PM, 5:30 PM–6:30 PM
Tuesday, September 1: 12:30 PM–1:45 PM, 5:30 PM–6:30 PM
Wednesday, September 2: 12:30 PM–1:45 PM, 5:30 PM–6:30 PM
Thursday, September 3: 12:30 PM–1:45 PM, 5:30 PM–6:30 PM
Friday, September 4: 12:30 PM–1:45 PM, 5:30 PM–6:30 PM
Saturday, September 5: 12:00 PM–1:15 PM, 5:30 PM–6:30 PM
Sunday, September 6: 12:00 PM–1:15 PM, 5:30 PM–6:30 PM
640 Dundas E St · Indoor pool · 25m
Sunday, August 30: 11:00 AM–1:00 PM
Monday, August 31: 7:00 AM–10:30 AM, 12:00 PM–1:30 PM
Tuesday, September 1: 8:00 AM–9:45 AM, 6:45 PM–9:00 PM
Wednesday, September 2: 7:00 AM–10:30 AM, 12:00 PM–1:30 PM, 6:30 PM–7:45 PM
Thursday, September 3: 8:00 AM–10:30 AM, 11:00 AM–12:30 PM, 4:30 PM–9:00 PM
Friday, September 4: 7:00 AM–10:30 AM, 12:00 PM–1:30 PM
Saturday, September 5: 11:00 AM–1:00 PM
Sunday, September 6: 11:00 AM–1:00 PM
340 Park Lawn Rd · Outdoor pool
Sunday, August 30: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Monday, August 31: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Tuesday, September 1: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Wednesday, September 2: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Thursday, September 3: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Friday, September 4: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Saturday, September 5: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
Sunday, September 6: 10:00 AM–11:25 AM, 5:00 PM–5:55 PM
59 Forest Manor Rd · Outdoor pool
Sunday, August 30: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Monday, August 31: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Tuesday, September 1: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Wednesday, September 2: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Thursday, September 3: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Friday, September 4: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Saturday, September 5: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
Sunday, September 6: 10:00 AM–12:15 PM, 7:00 PM–8:00 PM
15 Grierson Rd · Outdoor pool
Sunday, August 30: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM
Monday, August 31: 11:00 AM–12:55 PM, 4:00 PM–4:55 PM
Tuesday, September 1: 11:00 AM–12:55 PM, 4:00 PM–4:55 PM
Wednesday, September 2: 11:00 AM–12:55 PM, 4:00 PM–4:55 PM
Thursday, September 3: 11:00 AM–12:55 PM, 4:00 PM–4:55 PM
Friday, September 4: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM
Saturday, September 5: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM
Sunday, September 6: 10:00 AM–11:55 AM, 4:00 PM–4:55 PM
44 Strathdee Dr · Outdoor pool
Sunday, August 30: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Monday, August 31: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Tuesday, September 1: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Wednesday, September 2: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Thursday, September 3: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Friday, September 4: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Saturday, September 5: 11:30 AM–12:55 PM, 7:10 PM–8:00 PM
Sunday, September 6: 11:30 AM–12:55 PM
550 Broadview Ave · Outdoor pool
Sunday, August 30: 10:00 AM–11:45 AM
Monday, August 31: 9:00 AM–10:15 AM, 10:15 AM–11:45 AM
Tuesday, September 1: 9:00 AM–10:15 AM, 10:15 AM–11:45 AM
Wednesday, September 2: 9:00 AM–10:15 AM, 10:15 AM–11:45 AM
Thursday, September 3: 9:00 AM–10:15 AM, 10:15 AM–11:45 AM
Friday, September 4: 10:00 AM–11:45 AM
Saturday, September 5: 10:00 AM–11:45 AM
Sunday, September 6: 10:00 AM–11:45 AM
25 Eleventh St · Outdoor pool
Sunday, August 30: 11:45 AM–12:45 PM, 7:00 PM–7:55 PM
Monday, August 31: 11:45 AM–12:45 PM, 7:00 PM–7:55 PM
Tuesday, September 1: 7:00 PM–7:55 PM
Wednesday, September 2: 11:45 AM–12:45 PM, 7:00 PM–7:55 PM
Thursday, September 3: 7:00 PM–7:55 PM
Friday, September 4: 11:45 AM–12:45 PM, 7:00 PM–7:55 PM
Saturday, September 5: 11:45 AM–12:45 PM, 7:00 PM–7:55 PM
Sunday, September 6: 11:45 AM–12:45 PM
175 Scarlett Rd · Outdoor pool
Sunday, August 30: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Monday, August 31: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Tuesday, September 1: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Wednesday, September 2: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Thursday, September 3: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Friday, September 4: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Saturday, September 5: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
Sunday, September 6: 10:30 AM–12:00 PM, 7:00 PM–8:00 PM
1755 Lake Shore W Blvd · Outdoor pool
Sunday, August 30: 10:00 AM–11:55 AM, 7:00 PM–7:45 PM
Monday, August 31: 7:30 AM–8:30 AM, 11:00 AM–11:55 AM, 7:00 PM–7:45 PM
Tuesday, September 1: 11:00 AM–11:55 AM, 7:00 PM–7:45 PM
Wednesday, September 2: 7:30 AM–8:30 AM, 11:00 AM–11:55 AM, 7:00 PM–7:45 PM
Thursday, September 3: 11:00 AM–11:55 AM, 7:00 PM–7:45 PM
Friday, September 4: 7:30 AM–8:30 AM, 11:00 AM–11:55 AM
Saturday, September 5: 10:00 AM–11:55 AM
Sunday, September 6: 10:00 AM–11:55 AM, 7:00 PM–7:45 PM
45 Golfdown Dr · Indoor pool · 25m
Sunday, August 30: 2:15 PM–3:25 PM
Monday, August 31: 12:30 PM–1:25 PM
Tuesday, September 1: 12:30 PM–1:25 PM, 9:00 PM–9:55 PM
Wednesday, September 2: 12:30 PM–1:25 PM
Thursday, September 3: 12:30 PM–1:25 PM, 9:30 PM–10:25 PM
Friday, September 4: 12:30 PM–1:55 PM
Saturday, September 5: 2:15 PM–3:25 PM
Sunday, September 6: 2:15 PM–3:25 PM
529 Vaughan Rd · Indoor pool
Sunday, August 30: 2:45 PM–3:45 PM
15 Swan Ave · Outdoor pool
Sunday, August 30: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Monday, August 31: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Tuesday, September 1: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Wednesday, September 2: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Thursday, September 3: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Friday, September 4: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Saturday, September 5: 11:30 AM–12:55 PM, 5:00 PM–5:55 PM
Sunday, September 6: 11:30 AM–12:55 PM
380 The West Mall · Outdoor pool
Sunday, August 30: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Monday, August 31: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Tuesday, September 1: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Wednesday, September 2: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Thursday, September 3: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Friday, September 4: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Saturday, September 5: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
Sunday, September 6: 11:30 AM–12:55 PM, 7:00 PM–7:55 PM
15 Redgrave Dr · Outdoor pool
Sunday, August 30: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
Monday, August 31: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
Tuesday, September 1: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
Wednesday, September 2: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
Thursday, September 3: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
Friday, September 4: 12:00 PM–12:55 PM, 4:00 PM–4:55 PM, 7:00 PM–7:30 PM
